Procurement Orders
5 orders
| Order # | Description | Vendor | Status | Lines | Created | |
|---|---|---|---|---|---|---|
| PO-20260530-0001 | Backorder from PO-20260321-0001 | — | draft | 16 | 30 May 2026 | View |
| PO-20260418-0002 | Budo-Nord Maj | Budo & Fitness Sport AB | received | 10 | 18 Apr 2026 | View |
| PO-20260418-0001 | Matsuru Maj Order | — | draft | 38 | 18 Apr 2026 | View |
| PO-20260323-0001 | Budo-Fitness April Order | Budo & Fitness Sport AB | received | 30 | 23 Mar 2026 | View |
| PO-20260321-0001 | Matsuru April Order | — | received | 14 | 21 Mar 2026 | View |
-
PO-20260530-0001 draft
Backorder from PO-20260321-0001
— 16 lines 30 May 2026 -
PO-20260418-0002 received
Budo-Nord Maj
Budo & Fitness Sport AB 10 lines 18 Apr 2026 -
PO-20260418-0001 draft
Matsuru Maj Order
— 38 lines 18 Apr 2026 -
PO-20260323-0001 received
Budo-Fitness April Order
Budo & Fitness Sport AB 30 lines 23 Mar 2026 -
PO-20260321-0001 received
Matsuru April Order
— 14 lines 21 Mar 2026