Back to Orders
Received
PO-20260321-0001
Matsuru April Order
Order Details
- Order #
- PO-20260321-0001
- Status
- received
- Created
- 21 Mar 2026 15:50
- Sent
- 07 Apr 2026 22:20
- Received
- 13 Apr 2026 17:05
- Total Cost
- 7308.27
Vendor
No vendor assigned.
Delivery Address
No delivery address set.
Internal Notes
No notes.
Order Lines
| SKU | Product | Variant | Qty | Cost Price | Cost Total | Sales Price | Sales Total |
|---|---|---|---|---|---|---|---|
| 942627 | Inderhandske med gel og velcrolukning. | L | 2 | 86.54 | 173.08 | 120.00 | 240.00 |
| 942626 | Inderhandske med gel og velcrolukning. | M | 2 | 86.54 | 173.08 | 120.00 | 240.00 |
| 942625 | Inderhandske med gel og velcrolukning. | S | 2 | 86.54 | 173.08 | 120.00 | 240.00 |
| 942628 | Inderhandske med gel og velcrolukning. | XL | 2 | 86.54 | 173.08 | 120.00 | 240.00 |
| 001517 | Judo Club without label | 170 cm | 3 | 385.65 | 1156.95 | 530.00 | 1590.00 |
| 001216 | Kids | 160 cm | 3 | 210.43 | 631.29 | 290.00 | 870.00 |
| 742907 | Rashguard in white and black | White / XL | 1 | 146.18 | 146.18 | 149.62 | 149.62 |
| 002238 | Semi Competition white | 190 cm | 2 | 799.26 | 1598.52 | 1080.00 | 2160.00 |
| 042536 | Shin/instep protector Thai | Black / L | 5 | 151.07 | 755.35 | 210.00 | 1050.00 |
| 042535 | Shin/instep protector Thai | Black / M | 5 | 151.07 | 755.35 | 210.00 | 1050.00 |
| 042537 | Shin/instep protector Thai | Black / XL | 2 | 151.07 | 302.14 | 210.00 | 420.00 |
| 043635 | Skinnebensbeskytter 909, strømpemodel | Black / M | 3 | 120.76 | 362.28 | 170.00 | 510.00 |
| 043634 | Skinnebensbeskytter 909, strømpemodel | Black / S | 3 | 120.76 | 362.28 | 170.00 | 510.00 |
| 040310 | Ørebeskytter, Sort | Default Title | 3 | 181.87 | 545.61 | 250.00 | 750.00 |
| Total | 7308.27 | 10019.62 | |||||
Track & Trace
No tracking numbers added yet.
Receive Goods
| SKU | Product | Variant | Ordered | Received | Pending | Receive Now |
|---|---|---|---|---|---|---|
| 042535 | Shin/instep protector Thai | Black / M | 5 | 0 | 5 | |
| 042536 | Shin/instep protector Thai | Black / L | 5 | 0 | 5 | |
| 042537 | Shin/instep protector Thai | Black / XL | 2 | 0 | 2 | |
| 040310 | Ørebeskytter, Sort | Default Title | 3 | 0 | 3 | |
| 942625 | Inderhandske med gel og velcrolukning. | S | 2 | 0 | 2 | |
| 942626 | Inderhandske med gel og velcrolukning. | M | 2 | 0 | 2 | |
| 942627 | Inderhandske med gel og velcrolukning. | L | 2 | 0 | 2 | |
| 942628 | Inderhandske med gel og velcrolukning. | XL | 2 | 0 | 2 | |
| 001517 | Judo Club without label | 170 cm | 3 | 0 | 3 | |
| 001216 | Kids | 160 cm | 3 | 0 | 3 | |
| 002238 | Semi Competition white | 190 cm | 2 | 0 | 2 | |
| 742907 | Rashguard in white and black | White / XL | 1 | 0 | 1 | |
| 043634 | Skinnebensbeskytter 909, strømpemodel | Black / S | 3 | 0 | 3 | |
| 043635 | Skinnebensbeskytter 909, strømpemodel | Black / M | 3 | 0 | 3 |
Creates a new draft order with the 14 item(s) not yet received.